23–15
Dataset · 38 games · 2,474 FGA|All teams · 290 games tracked
All teams · 290 games tracked
Scoreboard tracks the process
Balanced SQ
No clear offense/defense lean — 1.03 expected pts per attempt (4th of 15), 1.00 allowed (4th). Opponents shoot about their usual rate per attempt against this team.
23–15 with 17/38 SQ wins — -2.9 finishing has carried nights when looks lagged (-1.4 avg SQ edge). 35% of attempts from at the rim.
- Worse looks
- 11–10 · -2.2 finishing · -8.7 edge
- Better looks
- 12–5 · -3.7 finishing · +7.6 edge
League rank · SQ wins 8th of 15 · avg edge 8th of 15 · making 13th of 15 · off xP/F 4th of 15 · def xP/g 5th of 15 · opp-adj 4th of 15 · FG 8th of 15 (ESPN) · 3PA/g 14th of 15 · 3PM/g 14th of 15
Won despite worse looks
Scoreboard wins where the opponent had better shot locations in our model.
+7 more in game log.
Lost despite better looks
Losses where this team got the cleaner offense but not enough makes.
+1 more in game log.
Season stats use 38 tracked team games (May 1–Aug 24, 2026) from 290 league-wide — not the complete WNBA schedule. Totals refresh as games finalize. SQ wins count games where this team got the better looks; they can differ from W–L.
Public ESPN shot data only — no defender distance or contested-shot tracking. Expected value uses location, player zone history, and shot clock, not how open the shooter was. Methodology
Season shot diet
Where Washington shoots across the tracked season — share of attempts by zone and finishing within each area.
Home away defense
Opponent shot quality allowed when this team plays at home vs on the road — same tracked FGA model as season defense.
20 home / 18 away tracked. Schedule and travel can move these numbers — compare to full-season def rows above.
Defensive process
ESPN box-score process on tracked games — turnovers forced, second chances allowed, free throws conceded, plus steals and blocks. Complements FGA-only def rows above.
Opp TO rank 13th of 1538 tracked games with box scores. Complements FGA-only defense rows — not part of SQ wins or opponent-adjusted shot quality.
Full process edge
Full process edge per game — expected points from shots and finishing plus free throws, turnover cost, and second-chance value. Positive means this team won the overall process battle more often than not.
-2.2 · rank 8th of 1538 tracked games with box scores. Compare to SQ edge above — divergence means free throws, turnovers, or second chances carried the story.
Roster stats
Tap a player for the full zone profile.Season looks and finishing by player. Tap a row for the full zone profile.
Lauren Betts 99/179 FG | 38 | 179 | 49% good | 0.99 | +21.6 |
Sonia Citron 182/385 FG | 35 | 385 | 35% good | 1.00 | +20.9 |
Shakira Austin 221/456 FG | 36 | 456 | 42% good | 0.98 | +10.6 |
Lucy Olsen 21/46 FG | 18 | 46 | 24% good | 0.98 | +4.9 |
Player 5106145 2/3 FG | 1 | 3 | 100% good | 1.21 | +1.4 |
Kiki Iriafen 200/393 FG | 35 | 393 | 56% good | 1.04 | +1.3 |
Player 4433416 0/1 FG | 1 | 1 | 0% good | 0.79 | -0.8 |
Player 4682992 1/3 FG | 1 | 3 | 67% good | 1.04 | -1.1 |
Rori Harmon 6/16 FG | 6 | 16 | 25% good | 0.99 | -2.8 |
Michaela Onyenwere 102/232 FG | 33 | 232 | 49% good | 1.11 | -6.0 |
Alex Wilson 4/15 FG | 3 | 15 | 40% good | 1.15 | -7.3 |
Betnijah Laney-Hamilton 6/23 FG | 6 | 23 | 44% good | 1.10 | -9.3 |
Angela Dugalic 41/96 FG | 26 | 96 | 43% good | 1.06 | -15.0 |
Georgia Amoore 74/215 FG | 38 | 215 | 23% good | 1.04 | -27.6 |
Alicia Florez 35/107 FG | 25 | 107 | 43% good | 0.99 | -28.2 |
Cotie McMahon 81/207 FG | 36 | 207 | 44% good | 1.04 | -33.0 |
Cassandre Prosper 30/97 FG | 27 | 97 | 51% good | 1.10 | -39.9 |
Game log
| Date | Opponent | Result | Shot selection | Shot making |
|---|---|---|---|---|
| Aug 23 | W105–100 | -8.8 | +8.1 | |
| Aug 21 | L84–94 | -0.2 | -3.7 | |
| Aug 19 | vs TOR | W93–82 | +6.7 | -4.3 |
| Aug 15 | W80–70 | +17.1 | -9.3 | |
| Aug 13 | L76–83 | +4.9 | +6.2 | |
| Aug 11 | L76–86 | +1.1 | -4.7 | |
| Aug 9 | W95–75 | +11.2 | +5.5 | |
| Aug 7 | W79–74 | -12.1 | +0.3 | |
| Aug 5 | W96–92 | +0.6 | +4.8 | |
| Jul 31 | W81–75 | -0.7 | -18.0 | |
| Jul 28 | W92–84 | -3.6 | -3.7 | |
| Jul 22 | W100–99 | +11.6 | +5.5 | |
| Jul 20 | W90–82 | -11.2 | +9.2 | |
| Jul 18 | L69–74 | -1.5 | +3.8 | |
| Jul 16 | L56–75 | -5.8 | -23.4 | |
| Jul 14 | @ TOR | W79–62 | +17.9 | -20.6 |
| Jul 12 | W84–79 | +2.3 | -1.0 | |
| Jul 6 | L49–62 | -10.2 | -24.7 | |
| Jul 2 | W81–76 | -19.2 | +11.5 | |
| Jun 28 | W124–123 | +1.4 | -2.7 | |
| Jun 26 | L57–68 | -5.6 | -16.2 | |
| Jun 24 | L76–78 | -10.3 | +0.5 | |
| Jun 21 | W84–79 | -8.1 | -3.5 | |
| Jun 19 | W86–83 | -5.8 | +1.0 | |
| Jun 17 | W88–81 | -12.9 | +4.5 | |
| Jun 14 | L64–86 | +10.5 | -13.8 | |
| Jun 12 | vs TOR | W86–85 | +6.4 | -5.1 |
| Jun 8 | L76–78 | -4.4 | -2.0 | |
| Jun 6 | L77–109 | -8.8 | -5.2 | |
| Jun 2 | W90–72 | +16.0 | -5.1 | |
| May 29 | L87–92 | +0.8 | +4.3 | |
| May 27 | W78–64 | +5.2 | -0.2 | |
| May 24 | L85–97 | -4.0 | -5.1 | |
| May 18 | L69–92 | -21.0 | +4.4 | |
| May 15 | W104–102 | -24.7 | +10.3 | |
| May 10 | L93–98 | +13.0 | -9.8 | |
| May 8 | @ TOR | W68–65 | +2.3 | -13.4 |
| May 3 | W83–72 | -3.7 | +5.4 |

















