14–25
Dataset · 39 games · 2,653 FGA|All teams · 290 games tracked
All teams · 290 games tracked
Scoreboard tracks the process
Offense-led SQ
Edge comes from shot creation more than defensive suppression — 7th in expected pts per attempt (1.01) while opponent look quality ranks 13th of 15. Opponents finish +0.02 expected pts per shot above their season norm in this sample.
14–25 with 12/39 SQ wins — roughly in sync with their process record (-3.2 avg edge, +2.4 finishing). 32% of attempts from above-break threes.
- Worse looks
- 9–18 · +3.4 finishing · -7.6 edge
- Better looks
- 5–7 · +0.0 finishing · +6.7 edge
League rank · SQ wins 15th of 15 · avg edge 14th of 15 · making 6th of 15 · off xP/F 7th of 15 · def xP/g 13th of 15 · opp-adj 11th of 15 · FG 5th of 15 (ESPN) · 3PA/g 8th of 15 · 3PM/g 7th of 15
Won despite worse looks
Scoreboard wins where the opponent had better shot locations in our model.
+5 more in game log.
Lost despite better looks
Losses where this team got the cleaner offense but not enough makes.
+3 more in game log.
Season stats use 39 tracked team games (May 1–Aug 24, 2026) from 290 league-wide — not the complete WNBA schedule. Totals refresh as games finalize. SQ wins count games where this team got the better looks; they can differ from W–L.
Public ESPN shot data only — no defender distance or contested-shot tracking. Expected value uses location, player zone history, and shot clock, not how open the shooter was. Methodology
Season shot diet
Where Los Angeles shoots across the tracked season — share of attempts by zone and finishing within each area.
Home away defense
Opponent shot quality allowed when this team plays at home vs on the road — same tracked FGA model as season defense.
19 home / 20 away tracked. Schedule and travel can move these numbers — compare to full-season def rows above.
Defensive process
ESPN box-score process on tracked games — turnovers forced, second chances allowed, free throws conceded, plus steals and blocks. Complements FGA-only def rows above.
Opp TO rank 4th of 1539 tracked games with box scores. Complements FGA-only defense rows — not part of SQ wins or opponent-adjusted shot quality.
Full process edge
Full process edge per game — expected points from shots and finishing plus free throws, turnover cost, and second-chance value. Positive means this team won the overall process battle more often than not.
-8.6 · rank 14th of 1539 tracked games with box scores. Compare to SQ edge above — divergence means free throws, turnovers, or second chances carried the story.
Roster stats
Tap a player for the full zone profile.Season looks and finishing by player. Tap a row for the full zone profile.
Nneka Ogwumike 248/488 FG | 38 | 488 | 32% good | 1.00 | +59.9 |
Dearica Hamby 220/396 FG | 39 | 396 | 62% good | 1.04 | +37.8 |
Rae Burrell 185/399 FG | 38 | 399 | 37% good | 1.01 | +26.8 |
Cameron Brink 90/182 FG | 28 | 182 | 46% good | 1.08 | +9.6 |
Emma Cannon 19/38 FG | 13 | 38 | 32% good | 1.10 | +7.3 |
Player 4565515 12/22 FG | 6 | 22 | 50% good | 1.00 | +3.0 |
Sania Feagin 2/4 FG | 2 | 4 | 50% good | 0.98 | +0.1 |
Player 5209660 1/4 FG | 1 | 4 | 50% good | 0.95 | -1.8 |
Player 2566110 0/2 FG | 1 | 2 | 0% good | 1.02 | -2.0 |
Player 5105752 4/12 FG | 4 | 12 | 25% good | 1.02 | -2.3 |
Kiana Williams 17/46 FG | 11 | 46 | 17% good | 1.00 | -5.1 |
Kate Martin 13/35 FG | 12 | 35 | 37% good | 1.13 | -5.7 |
Laura Ziegler 3/11 FG | 4 | 11 | 36% good | 1.10 | -6.0 |
Monique Akoa Makani 6/21 FG | 5 | 21 | 14% good | 0.94 | -7.6 |
Jihyun Park 27/69 FG | 25 | 69 | 33% good | 1.04 | -8.6 |
Chance Gray 34/93 FG | 33 | 93 | 31% good | 1.09 | -10.8 |
Erica Wheeler 125/319 FG | 38 | 319 | 22% good | 0.98 | -12.4 |
Ariel Atkins 111/301 FG | 37 | 301 | 22% good | 1.00 | -32.9 |
Game log
| Date | Opponent | Result | Shot selection | Shot making |
|---|---|---|---|---|
| Aug 24 | L71–78 | -12.7 | -5.7 | |
| Aug 22 | W77–68 | -21.1 | +13.2 | |
| Aug 20 | L88–124 | -13.0 | +4.7 | |
| Aug 18 | L77–85 | -6.6 | -3.2 | |
| Aug 15 | L70–80 | -17.1 | -7.2 | |
| Aug 13 | L81–85 | -12.0 | +6.3 | |
| Aug 11 | L87–94 | +13.5 | -3.6 | |
| Aug 9 | L78–84 | -2.7 | +6.7 | |
| Aug 6 | W89–82 | -7.7 | +9.1 | |
| Aug 5 | L88–95 | +2.5 | +4.3 | |
| Aug 2 | W106–101 | -3.1 | +15.9 | |
| Jul 28 | L109–113 | +4.2 | +27.9 | |
| Jul 22 | L82–86 | -2.6 | -7.4 | |
| Jul 19 | L82–90 | -0.9 | +2.8 | |
| Jul 17 | L82–96 | -17.5 | -1.8 | |
| Jul 15 | L87–96 | -3.6 | +3.4 | |
| Jul 13 | L92–101 | -9.8 | +9.9 | |
| Jul 10 | W102–87 | +4.3 | +14.1 | |
| Jul 8 | W106–92 | -1.4 | +14.8 | |
| Jul 6 | L64–82 | -9.6 | -14.0 | |
| Jun 27 | L87–111 | +6.4 | -8.7 | |
| Jun 25 | @ TOR | L97–125 | -2.8 | -7.2 |
| Jun 21 | W98–97 | +4.4 | +7.4 | |
| Jun 17 | L83–99 | -10.6 | -5.1 | |
| Jun 15 | L58–78 | -5.0 | -11.7 | |
| Jun 13 | W111–102 | -2.2 | +14.3 | |
| Jun 10 | W88–83 | +11.0 | -8.2 | |
| Jun 7 | W89–72 | +2.0 | -6.8 | |
| Jun 5 | L96–104 | -9.7 | +10.8 | |
| Jun 2 | L69–79 | -1.1 | -21.1 | |
| May 30 | L81–84 | +3.8 | -9.1 | |
| May 29 | W92–87 | -0.8 | +10.0 | |
| May 23 | W101–95 | -11.2 | +26.5 | |
| May 21 | W97–88 | -4.9 | +9.2 | |
| May 17 | vs TOR | L96–106 | +6.5 | +3.1 |
| May 15 | vs TOR | W99–95 | -11.2 | +19.9 |
| May 13 | L78–87 | -5.5 | -1.5 | |
| May 10 | L78–105 | +10.3 | -14.3 | |
| May 3 | W85–75 | +11.4 | -5.6 |


















