7–31
Dataset · 38 games · 2,627 FGA|All teams · 293 games tracked
All teams · 293 games tracked
Scoreboard tracks the process
Defense-led SQ
Edge comes from tightening opponent looks and volume more than generating elite offense — 11th in expected pts allowed per game (71.1), 11th of 15 in shot diet (1.00 expected pts per attempt). Opponents shoot about their usual rate per attempt against this team.
7–31 with 15/38 SQ wins — getting the better looks more often than the scoreboard (-1.9 avg edge, -1.4 finishing). 43% FG ranks 13th of 15 on 26.6 3PA/game — 32% of attempts from above-break threes.
- Worse looks
- 4–19 · +0.1 finishing · -7.6 edge
- Better looks
- 3–12 · -3.8 finishing · +6.7 edge
League rank · SQ wins 11th of 15 · avg edge 11th of 15 · making 11th of 15 · off xP/F 11th of 15 · def xP/g 11th of 15 · opp-adj 7th of 15 · FG 14th of 15 (ESPN) · 3PA/g 6th of 15 · 3PM/g 8th of 15
Won despite worse looks
Scoreboard wins where the opponent had better shot locations in our model.
Lost despite better looks
Losses where this team got the cleaner offense but not enough makes.
+8 more in game log.
Season stats use 38 tracked team games (May 1–Aug 25, 2026) from 293 league-wide — not the complete WNBA schedule. Totals refresh as games finalize. SQ wins count games where this team got the better looks; they can differ from W–L.
Public ESPN shot data only — no defender distance or contested-shot tracking. Expected value uses location, player zone history, and shot clock, not how open the shooter was. Methodology
Season shot diet
Where Seattle shoots across the tracked season — share of attempts by zone and finishing within each area.
Home away defense
Opponent shot quality allowed when this team plays at home vs on the road — same tracked FGA model as season defense.
18 home / 20 away tracked. Schedule and travel can move these numbers — compare to full-season def rows above.
Defensive process
ESPN box-score process on tracked games — turnovers forced, second chances allowed, free throws conceded, plus steals and blocks. Complements FGA-only def rows above.
Opp TO rank 7th of 1538 tracked games with box scores. Complements FGA-only defense rows — not part of SQ wins or opponent-adjusted shot quality.
Full process edge
Full process edge per game — expected points from shots and finishing plus free throws, turnover cost, and second-chance value. Positive means this team won the overall process battle more often than not.
-8.3 · rank 13th of 1538 tracked games with box scores. Compare to SQ edge above — divergence means free throws, turnovers, or second chances carried the story.
Roster stats
Tap a player for the full zone profile.Season looks and finishing by player. Tap a row for the full zone profile.
Natisha Hiedeman 198/446 FG | 36 | 446 | 18% good | 0.97 | +29.2 |
Awa Fam 127/281 FG | 32 | 281 | 27% good | 1.03 | +12.2 |
Dominique Malonga 193/396 FG | 29 | 396 | 39% good | 1.00 | +10.2 |
Mackenzie Holmes 23/43 FG | 17 | 43 | 54% good | 1.07 | +5.9 |
Lexie Brown 12/26 FG | 9 | 26 | 19% good | 1.05 | +5.6 |
Stefanie Dolson 41/90 FG | 34 | 90 | 28% good | 1.08 | +3.6 |
Joyner Holmes 1/4 FG | 1 | 4 | 50% good | 1.01 | -2.1 |
Taylor Thierry 4/13 FG | 7 | 13 | 23% good | 1.05 | -2.7 |
Jade Melbourne 117/262 FG | 37 | 262 | 43% good | 1.01 | -2.8 |
Katie Lou Samuelson 43/105 FG | 30 | 105 | 35% good | 1.09 | -3.6 |
Taina Mair 4/16 FG | 6 | 16 | 19% good | 0.96 | -4.4 |
Ezi Magbegor 31/79 FG | 12 | 79 | 37% good | 1.02 | -11.9 |
Jordan Horston 63/164 FG | 31 | 164 | 35% good | 1.01 | -26.3 |
Zia Cooke 90/255 FG | 38 | 255 | 24% good | 0.96 | -34.0 |
Flau'jae Johnson 172/439 FG | 36 | 439 | 36% good | 0.97 | -35.7 |
Game log
| Date | Opponent | Result | Shot selection | Shot making |
|---|---|---|---|---|
| Aug 23 | L70–92 | +9.4 | -8.8 | |
| Aug 16 | L80–82 | -1.8 | -10.0 | |
| Aug 14 | L82–84 | +8.4 | -17.4 | |
| Aug 10 | W97–88 | -3.3 | +2.2 | |
| Aug 8 | L93–100 | -3.0 | +10.5 | |
| Aug 5 | L86–92 | +3.2 | +0.0 | |
| Aug 3 | L83–95 | +3.2 | -2.3 | |
| Jul 31 | L89–98 | -1.5 | -2.2 | |
| Jul 28 | L95–105 | +20.3 | -6.4 | |
| Jul 22 | L76–86 | -1.7 | -14.1 | |
| Jul 20 | L102–105 | -4.5 | +10.3 | |
| Jul 17 | L107–110 | +10.7 | +10.4 | |
| Jul 15 | L90–95 | -0.8 | -4.2 | |
| Jul 12 | L79–84 | -2.3 | -0.7 | |
| Jul 9 | L78–89 | -9.3 | -4.9 | |
| Jul 6 | W82–64 | +9.6 | +1.4 | |
| Jul 4 | L72–77 | +1.7 | -15.4 | |
| Jul 2 | L67–90 | -13.5 | +1.0 | |
| Jun 27 | W105–90 | -8.6 | +24.9 | |
| Jun 25 | W99–88 | +2.9 | +7.8 | |
| Jun 22 | L110–112 | -12.4 | +14.8 | |
| Jun 20 | L73–93 | +5.6 | -9.9 | |
| Jun 17 | L89–94 | -9.7 | +9.8 | |
| Jun 12 | L72–76 | -3.7 | -6.5 | |
| Jun 10 | L83–88 | -11.0 | +4.7 | |
| Jun 8 | L91–101 | +1.8 | +10.1 | |
| Jun 6 | L68–88 | -16.0 | -12.0 | |
| Jun 3 | L68–72 | +8.4 | -7.9 | |
| Jun 1 | L56–79 | -19.4 | -15.3 | |
| May 30 | @ TOR | L72–93 | +9.3 | -7.2 |
| May 27 | L64–78 | -5.2 | -9.0 | |
| May 24 | W97–85 | +4.0 | +5.9 | |
| May 22 | W77–59 | -1.2 | +6.2 | |
| May 20 | L78–80 | -8.3 | -6.9 | |
| May 17 | L78–89 | +2.2 | -16.9 | |
| May 13 | @ TOR | L73–86 | -12.5 | +4.0 |
| May 10 | W89–82 | -10.0 | +1.1 | |
| May 8 | L80–91 | -14.1 | -1.6 |















