10–28
Dataset · 38 games · 2,591 FGA|All teams · 293 games tracked
All teams · 293 games tracked
Better looks, empty record
Defense-led SQ
Edge comes from tightening opponent looks and volume more than generating elite offense — 3rd in expected pts allowed per game (66.1), 13th of 15 in shot diet (0.99 expected pts per attempt). Opponents shoot about their usual rate per attempt against this team.
10–28 despite 24/38 SQ wins — +1.2 avg edge but -3.3 on finishing. When they had the better looks (24 games), they're only 5–19. Better process hasn't translated to the standings. 43% FG ranks 14th of 15 on 19.1 3PA/game — 30% of attempts from at the rim.
- Worse looks
- 5–9 · -2.8 finishing · -8.1 edge
- Better looks
- 5–19 · -3.6 finishing · +6.6 edge
League rank · SQ wins 4th of 15 · avg edge 4th of 15 · making 14th of 15 · off xP/F 13th of 15 · def xP/g 3rd of 15 · opp-adj 9th of 15 · FG 13th of 15 (ESPN) · 3PA/g 15th of 15 · 3PM/g 15th of 15
Won despite worse looks
Scoreboard wins where the opponent had better shot locations in our model.
+1 more in game log.
Lost despite better looks
Losses where this team got the cleaner offense but not enough makes.
+15 more in game log.
Season stats use 38 tracked team games (May 1–Aug 25, 2026) from 293 league-wide — not the complete WNBA schedule. Totals refresh as games finalize. SQ wins count games where this team got the better looks; they can differ from W–L.
Public ESPN shot data only — no defender distance or contested-shot tracking. Expected value uses location, player zone history, and shot clock, not how open the shooter was. Methodology
Season shot diet
Where Connecticut shoots across the tracked season — share of attempts by zone and finishing within each area.
Home away defense
Opponent shot quality allowed when this team plays at home vs on the road — same tracked FGA model as season defense.
20 home / 18 away tracked. Schedule and travel can move these numbers — compare to full-season def rows above.
Defensive process
ESPN box-score process on tracked games — turnovers forced, second chances allowed, free throws conceded, plus steals and blocks. Complements FGA-only def rows above.
Opp TO rank 3rd of 1538 tracked games with box scores. Complements FGA-only defense rows — not part of SQ wins or opponent-adjusted shot quality.
Full process edge
Full process edge per game — expected points from shots and finishing plus free throws, turnover cost, and second-chance value. Positive means this team won the overall process battle more often than not.
-7.7 · rank 11th of 1538 tracked games with box scores. Compare to SQ edge above — divergence means free throws, turnovers, or second chances carried the story.
Roster stats
Tap a player for the full zone profile.Season looks and finishing by player. Tap a row for the full zone profile.
Olivia Nelson-Ododa 124/218 FG | 33 | 218 | 49% good | 1.00 | +29.9 |
Brittney Griner 104/193 FG | 19 | 193 | 39% good | 0.96 | +25.5 |
Aaliyah Edwards 95/172 FG | 22 | 172 | 44% good | 0.98 | +24.7 |
Leila Lacan 119/281 FG | 27 | 281 | 22% good | 0.94 | +4.1 |
Hailey Van Lith 33/77 FG | 15 | 77 | 29% good | 0.94 | +2.4 |
Player 4899316 2/4 FG | 1 | 4 | 0% good | 1.00 | +1.0 |
Player 4433413 1/2 FG | 1 | 2 | 100% good | 1.17 | -0.3 |
Player 4682860 0/1 FG | 1 | 1 | 0% good | 0.79 | -0.8 |
Raegan Beers 41/86 FG | 28 | 86 | 49% good | 1.02 | -2.6 |
Player 4433792 1/6 FG | 3 | 6 | 0% good | 0.81 | -2.8 |
Player 4433798 0/3 FG | 1 | 3 | 0% good | 0.94 | -2.8 |
Ashlon Jackson 10/29 FG | 11 | 29 | 24% good | 1.03 | -5.8 |
Gianna Kneepkens 32/82 FG | 25 | 82 | 20% good | 0.99 | -7.2 |
Nell Angloma 42/102 FG | 28 | 102 | 43% good | 1.01 | -16.3 |
Kennedy Burke 112/281 FG | 37 | 281 | 35% good | 1.05 | -26.7 |
Charlisse Leger-Walker 88/245 FG | 38 | 245 | 23% good | 0.97 | -30.0 |
Diamond Miller 117/316 FG | 38 | 316 | 37% good | 1.01 | -41.2 |
Saniya Rivers 92/266 FG | 34 | 266 | 31% good | 0.93 | -52.7 |
Game log
| Date | Opponent | Result | Shot selection | Shot making |
|---|---|---|---|---|
| Aug 25 | W87–81 | -6.7 | -2.8 | |
| Aug 22 | L68–77 | +21.1 | -13.9 | |
| Aug 20 | L78–101 | -7.0 | +2.5 | |
| Aug 18 | W85–77 | +6.6 | +6.2 | |
| Aug 15 | L75–82 | +1.7 | -14.5 | |
| Aug 13 | L69–104 | +3.4 | -17.3 | |
| Aug 7 | W75–72 | -16.1 | +5.6 | |
| Aug 2 | L63–83 | -5.4 | -10.3 | |
| Jul 30 | L88–94 | +1.2 | -5.0 | |
| Jul 28 | L84–92 | +3.6 | +1.7 | |
| Jul 22 | L88–123 | +5.8 | +1.4 | |
| Jul 19 | L63–72 | -6.2 | -4.7 | |
| Jul 17 | W96–83 | +8.1 | +9.3 | |
| Jul 14 | W90–87 | +6.4 | +3.3 | |
| Jul 10 | L64–79 | -1.1 | -6.6 | |
| Jul 8 | L80–86 | +5.9 | -7.7 | |
| Jul 6 | W90–89 | -6.3 | +5.6 | |
| Jul 2 | L83–86 | -7.9 | +0.2 | |
| Jun 26 | W68–57 | +5.6 | -3.8 | |
| Jun 22 | W92–63 | -4.9 | +3.0 | |
| Jun 19 | vs TOR | L97–101 | +0.0 | -5.2 |
| Jun 17 | L81–88 | +12.9 | -1.3 | |
| Jun 13 | L75–85 | +12.0 | -4.1 | |
| Jun 10 | @ TOR | L102–106 | +1.3 | +4.9 |
| Jun 8 | L80–89 | +3.2 | +0.6 | |
| Jun 5 | L80–85 | +3.3 | -7.4 | |
| Jun 2 | L75–91 | -20.0 | +2.7 | |
| May 30 | W84–81 | -3.8 | -5.4 | |
| May 27 | L61–71 | +10.6 | -14.4 | |
| May 25 | L70–97 | -20.9 | -6.6 | |
| May 22 | L59–77 | +1.2 | -9.0 | |
| May 20 | W80–78 | +8.3 | -2.1 | |
| May 18 | L82–83 | +0.6 | +7.5 | |
| May 15 | L94–101 | +19.5 | -0.3 | |
| May 13 | L69–98 | -4.3 | -17.4 | |
| May 10 | L82–89 | +10.0 | -6.9 | |
| May 8 | L75–106 | +7.3 | -8.1 | |
| May 3 | L67–79 | -2.9 | -5.4 |


















