24–17
Dataset · 41 games · 2,844 FGA|All teams · 293 games tracked
All teams · 293 games tracked
Scoreboard tracks the process
Defense-led SQ
Edge comes from tightening opponent looks and volume more than generating elite offense — 4th in expected pts allowed per game (66.6), 15th of 15 in shot diet (0.97 expected pts per attempt). Opponents finish -0.04 expected pts per shot below their season norm — the defense is holding them down.
24–17 with 25/41 SQ wins — roughly in sync with their process record (+2.2 avg edge, +3.9 finishing).
- Worse looks
- 8–8 · +6.6 finishing · -6.0 edge
- Better looks
- 16–9 · +2.1 finishing · +7.4 edge
League rank · SQ wins 3rd of 15 · avg edge 3rd of 15 · making 4th of 15 · off xP/F 15th of 15 · def xP/g 4th of 15 · opp-adj 1st of 15 · FG 5th of 15 (ESPN) · 3PA/g 10th of 15 · 3PM/g 11th of 15
Won despite worse looks
Scoreboard wins where the opponent had better shot locations in our model.
+4 more in game log.
Lost despite better looks
Losses where this team got the cleaner offense but not enough makes.
+5 more in game log.
Season stats use 41 tracked team games (May 1–Aug 25, 2026) from 293 league-wide — not the complete WNBA schedule. Totals refresh as games finalize. SQ wins count games where this team got the better looks; they can differ from W–L.
Public ESPN shot data only — no defender distance or contested-shot tracking. Expected value uses location, player zone history, and shot clock, not how open the shooter was. Methodology
Season shot diet
Where Dallas shoots across the tracked season — share of attempts by zone and finishing within each area.
Home away defense
Opponent shot quality allowed when this team plays at home vs on the road — same tracked FGA model as season defense.
21 home / 20 away tracked. Schedule and travel can move these numbers — compare to full-season def rows above.
Defensive process
ESPN box-score process on tracked games — turnovers forced, second chances allowed, free throws conceded, plus steals and blocks. Complements FGA-only def rows above.
Opp TO rank 14th of 1540 tracked games with box scores. Complements FGA-only defense rows — not part of SQ wins or opponent-adjusted shot quality.
Full process edge
Full process edge per game — expected points from shots and finishing plus free throws, turnover cost, and second-chance value. Positive means this team won the overall process battle more often than not.
+5.4 · rank 5th of 1540 tracked games with box scores. Compare to SQ edge above — divergence means free throws, turnovers, or second chances carried the story.
Roster stats
Tap a player for the full zone profile.Season looks and finishing by player. Tap a row for the full zone profile.
Paige Bueckers 294/581 FG | 38 | 581 | 13% good | 0.92 | +120.0 |
Jessica Shepard 223/379 FG | 37 | 379 | 50% good | 1.03 | +57.1 |
Azzi Fudd 160/352 FG | 31 | 352 | 18% good | 0.98 | +38.0 |
Maddy Siegrist 93/192 FG | 36 | 192 | 30% good | 1.03 | +15.8 |
Sug Sutton 20/40 FG | 16 | 40 | 30% good | 1.01 | +4.7 |
Player 4595910 1/1 FG | 1 | 1 | 0% good | 0.79 | +1.2 |
Awak Kuier 81/168 FG | 34 | 168 | 44% good | 1.10 | +0.6 |
JJ Quinerly 2/6 FG | 3 | 6 | 0% good | 0.86 | -0.1 |
Costanza Verona 2/6 FG | 2 | 6 | 0% good | 0.80 | -0.8 |
Player 4398899 0/1 FG | 1 | 1 | 0% good | 0.79 | -0.8 |
Alanna Smith 78/166 FG | 31 | 166 | 42% good | 1.09 | -5.7 |
Arike Ogunbowale 192/482 FG | 39 | 482 | 25% good | 0.95 | -7.0 |
Alysha Clark 19/50 FG | 24 | 50 | 44% good | 1.10 | -7.2 |
Li Yueru 27/69 FG | 26 | 69 | 45% good | 1.12 | -15.1 |
Odyssey Sims 53/141 FG | 28 | 141 | 32% good | 1.01 | -20.6 |
Aziaha James 80/205 FG | 35 | 205 | 30% good | 0.95 | -20.9 |
Game log
| Date | Opponent | Result | Shot selection | Shot making |
|---|---|---|---|---|
| Aug 25 | W96–78 | -3.5 | +17.6 | |
| Aug 23 | W92–70 | -9.4 | +15.6 | |
| Aug 20 | W91–85 | +3.9 | +6.4 | |
| Aug 17 | L70–78 | -13.2 | +1.8 | |
| Aug 14 | L87–98 | +1.0 | -2.9 | |
| Aug 12 | vs TOR | W94–88 | -6.2 | -0.7 |
| Aug 9 | L90–103 | -6.7 | +11.7 | |
| Aug 7 | L76–94 | -10.9 | -15.0 | |
| Aug 5 | L92–96 | -0.6 | +8.3 | |
| Aug 2 | W83–63 | +5.4 | +2.3 | |
| Jul 31 | L75–81 | +0.7 | -8.6 | |
| Jul 29 | L81–82 | -1.7 | +4.4 | |
| Jul 22 | W101–97 | +9.4 | +11.1 | |
| Jul 20 | L98–99 | -11.2 | +10.5 | |
| Jul 19 | W90–82 | +0.9 | +4.9 | |
| Jul 16 | L0–0 | +0.0 | +0.0 | |
| Jul 12 | W96–91 | -0.9 | +6.3 | |
| Jul 10 | @ TOR | W108–95 | +8.8 | +15.5 |
| Jul 7 | W88–77 | +9.2 | +1.7 | |
| Jul 5 | @ TOR | W89–76 | +6.3 | -2.9 |
| Jul 2 | W86–83 | +7.9 | +6.3 | |
| Jun 28 | L77–85 | -0.6 | -6.6 | |
| Jun 25 | L84–99 | +10.3 | +3.9 | |
| Jun 22 | W112–110 | +12.4 | +16.3 | |
| Jun 20 | W93–92 | -1.2 | +5.5 | |
| Jun 17 | L80–91 | -0.8 | +6.8 | |
| Jun 15 | W96–66 | +7.6 | +7.8 | |
| Jun 13 | L83–84 | +7.8 | -7.7 | |
| Jun 11 | W85–70 | +9.0 | +6.9 | |
| Jun 9 | L76–100 | +3.3 | -8.1 | |
| Jun 5 | W104–96 | +9.7 | +12.1 | |
| Jun 1 | W79–56 | +19.4 | -15.8 | |
| May 28 | W95–87 | -10.2 | +8.7 | |
| May 24 | W91–76 | -6.9 | +7.0 | |
| May 22 | L69–86 | +10.3 | -13.5 | |
| May 20 | W99–89 | +4.3 | +9.4 | |
| May 18 | W92–69 | +21.0 | +7.3 | |
| May 14 | L86–90 | +6.3 | -1.5 | |
| May 12 | L72–77 | +0.0 | -11.9 | |
| May 9 | W107–104 | -11.5 | +24.2 | |
| May 3 | W101–84 | +9.9 | +13.7 |
















