13–24
Dataset · 37 games · 2,410 FGA|All teams · 290 games tracked
All teams · 290 games tracked
Scoreboard tracks the process
Defense-led SQ
Edge comes from tightening opponent looks and volume more than generating elite offense — 6th in expected pts allowed per game (68.8), 12th of 15 in shot diet (0.99 expected pts per attempt). Opponents shoot about their usual rate per attempt against this team.
13–24 with 14/37 SQ wins — roughly in sync with their process record (-4.0 avg edge, +0.9 finishing). 28% of attempts from above-break threes.
- Worse looks
- 7–16 · +1.7 finishing · -9.5 edge
- Better looks
- 6–8 · -0.4 finishing · +5.2 edge
League rank · SQ wins 13th of 15 · avg edge 15th of 15 · making 8th of 15 · off xP/F 12th of 15 · def xP/g 6th of 15 · opp-adj 6th of 15 · FG 11th of 15 (ESPN) · 3PA/g 9th of 15 · 3PM/g 12th of 15
Won despite worse looks
Scoreboard wins where the opponent had better shot locations in our model.
+3 more in game log.
Lost despite better looks
Losses where this team got the cleaner offense but not enough makes.
+4 more in game log.
Season stats use 37 tracked team games (May 1–Aug 24, 2026) from 290 league-wide — not the complete WNBA schedule. Totals refresh as games finalize. SQ wins count games where this team got the better looks; they can differ from W–L.
Public ESPN shot data only — no defender distance or contested-shot tracking. Expected value uses location, player zone history, and shot clock, not how open the shooter was. Methodology
Season shot diet
Where Phoenix shoots across the tracked season — share of attempts by zone and finishing within each area.
Home away defense
Opponent shot quality allowed when this team plays at home vs on the road — same tracked FGA model as season defense.
17 home / 20 away tracked. Schedule and travel can move these numbers — compare to full-season def rows above.
Defensive process
ESPN box-score process on tracked games — turnovers forced, second chances allowed, free throws conceded, plus steals and blocks. Complements FGA-only def rows above.
Opp TO rank 9th of 1537 tracked games with box scores. Complements FGA-only defense rows — not part of SQ wins or opponent-adjusted shot quality.
Full process edge
Full process edge per game — expected points from shots and finishing plus free throws, turnover cost, and second-chance value. Positive means this team won the overall process battle more often than not.
-6.2 · rank 10th of 1537 tracked games with box scores. Compare to SQ edge above — divergence means free throws, turnovers, or second chances carried the story.
Roster stats
Tap a player for the full zone profile.Season looks and finishing by player. Tap a row for the full zone profile.
Natasha Mack 98/161 FG | 29 | 161 | 37% good | 0.98 | +39.7 |
Alyssa Thomas 196/381 FG | 35 | 381 | 37% good | 0.93 | +38.8 |
Noemie Brochant 85/185 FG | 35 | 185 | 35% good | 1.02 | +18.6 |
Kelsey Plum 23/43 FG | 4 | 43 | 30% good | 0.98 | +11.8 |
Jovana Nogic 50/119 FG | 16 | 119 | 23% good | 1.01 | +11.6 |
Kahleah Copper 252/573 FG | 36 | 573 | 38% good | 0.98 | +2.9 |
Shay Ciezki 1/2 FG | 2 | 2 | 50% good | 1.02 | +1.0 |
Marta Suarez 17/36 FG | 12 | 36 | 47% good | 1.07 | -0.4 |
Player 4068104 0/1 FG | 1 | 1 | 0% good | 0.79 | -0.8 |
Lexi Held 56/145 FG | 26 | 145 | 28% good | 1.01 | -10.0 |
Sami Whitcomb 21/67 FG | 14 | 67 | 21% good | 1.04 | -11.7 |
Quionche Carter 3/18 FG | 11 | 18 | 39% good | 1.03 | -12.6 |
Kyara Linskens 18/55 FG | 18 | 55 | 35% good | 1.05 | -14.7 |
Valeriane Ayayi 49/127 FG | 30 | 127 | 28% good | 1.05 | -16.0 |
DeWanna Bonner 130/330 FG | 37 | 330 | 38% good | 1.03 | -34.7 |
Game log
| Date | Opponent | Result | Shot selection | Shot making |
|---|---|---|---|---|
| Aug 22 | L89–99 | -19.4 | +4.8 | |
| Aug 16 | L85–88 | -7.4 | -0.4 | |
| Aug 11 | W94–87 | -13.5 | +9.9 | |
| Aug 9 | L75–95 | -11.2 | +2.7 | |
| Aug 7 | L72–75 | +16.1 | -12.5 | |
| Aug 5 | L82–96 | -7.1 | -7.5 | |
| Aug 3 | W106–101 | -13.1 | +9.7 | |
| Aug 1 | L92–94 | -9.6 | +9.3 | |
| Jul 29 | W91–89 | -26.6 | +7.9 | |
| Jul 22 | W86–82 | +2.6 | +2.0 | |
| Jul 19 | W72–63 | +6.2 | -4.9 | |
| Jul 17 | L83–96 | -8.1 | +3.4 | |
| Jul 13 | L100–104 | -0.1 | +14.9 | |
| Jul 11 | L58–106 | -13.3 | -11.9 | |
| Jul 9 | L89–92 | +1.3 | +13.4 | |
| Jul 7 | L66–77 | -6.2 | -11.5 | |
| Jul 2 | W90–67 | +13.5 | +4.6 | |
| Jun 27 | @ TOR | W89–80 | +3.0 | -1.8 |
| Jun 24 | W111–109 | -3.3 | +15.9 | |
| Jun 22 | L77–86 | +3.9 | -8.7 | |
| Jun 20 | W93–73 | -5.6 | +9.7 | |
| Jun 17 | L76–86 | -11.9 | +9.9 | |
| Jun 13 | L102–111 | +2.2 | +14.1 | |
| Jun 11 | L70–85 | -9.0 | -6.1 | |
| Jun 9 | L81–87 | +3.6 | +3.7 | |
| Jun 5 | W78–72 | +3.3 | -0.6 | |
| Jun 3 | W72–68 | -8.4 | -13.4 | |
| Jun 1 | L77–111 | -4.6 | -9.1 | |
| May 29 | L68–75 | +0.9 | -11.9 | |
| May 27 | L74–84 | -9.3 | -0.5 | |
| May 24 | L80–82 | -7.7 | -2.8 | |
| May 21 | L88–97 | +4.9 | -6.7 | |
| May 19 | vs TOR | L90–98 | -3.5 | -4.4 |
| May 15 | W91–83 | -4.9 | -3.3 | |
| May 12 | L84–88 | +6.8 | -14.1 | |
| May 10 | L79–95 | -15.5 | +10.8 | |
| May 9 | W99–66 | +4.4 | +17.7 |















