15–24
Dataset · 39 games · 2,725 FGA|All teams · 293 games tracked
All teams · 293 games tracked
Scoreboard tracks the process
Offense-led SQ
Edge comes from shot creation more than defensive suppression — 6th in expected pts per attempt (1.02) while opponent look quality ranks 11th of 15. Opponents finish +0.02 expected pts per shot above their season norm in this sample.
15–24 with 20/39 SQ wins — getting the better looks more often than the scoreboard (-1.0 avg edge, -2.2 finishing). 37% of attempts from at the rim.
- Worse looks
- 9–10 · +1.6 finishing · -7.5 edge
- Better looks
- 6–14 · -5.8 finishing · +5.2 edge
League rank · SQ wins 7th of 15 · avg edge 7th of 15 · making 12th of 15 · off xP/F 6th of 15 · def xP/g 14th of 15 · opp-adj 13th of 15 · FG 10th of 15 (ESPN) · 3PA/g 13th of 15 · 3PM/g 13th of 15
Won despite worse looks
Scoreboard wins where the opponent had better shot locations in our model.
+5 more in game log.
Lost despite better looks
Losses where this team got the cleaner offense but not enough makes.
+10 more in game log.
Season stats use 39 tracked team games (May 1–Aug 25, 2026) from 293 league-wide — not the complete WNBA schedule. Totals refresh as games finalize. SQ wins count games where this team got the better looks; they can differ from W–L.
Public ESPN shot data only — no defender distance or contested-shot tracking. Expected value uses location, player zone history, and shot clock, not how open the shooter was. Methodology
Season shot diet
Where Chicago shoots across the tracked season — share of attempts by zone and finishing within each area.
Home away defense
Opponent shot quality allowed when this team plays at home vs on the road — same tracked FGA model as season defense.
20 home / 19 away tracked. Schedule and travel can move these numbers — compare to full-season def rows above.
Defensive process
ESPN box-score process on tracked games — turnovers forced, second chances allowed, free throws conceded, plus steals and blocks. Complements FGA-only def rows above.
Opp TO rank 9th of 1539 tracked games with box scores. Complements FGA-only defense rows — not part of SQ wins or opponent-adjusted shot quality.
Full process edge
Full process edge per game — expected points from shots and finishing plus free throws, turnover cost, and second-chance value. Positive means this team won the overall process battle more often than not.
-5.1 · rank 9th of 1539 tracked games with box scores. Compare to SQ edge above — divergence means free throws, turnovers, or second chances carried the story.
Roster stats
Tap a player for the full zone profile.Season looks and finishing by player. Tap a row for the full zone profile.
Natasha Cloud 143/296 FG | 38 | 296 | 28% good | 0.99 | +37.2 |
Kamilla Cardoso 216/394 FG | 38 | 394 | 77% good | 1.07 | +10.7 |
Sydney Taylor 157/356 FG | 31 | 356 | 35% good | 1.03 | +10.0 |
Courtney Vandersloot 67/157 FG | 22 | 157 | 38% good | 1.00 | -1.7 |
Rickea Jackson 24/60 FG | 4 | 60 | 23% good | 0.94 | -2.1 |
Maddy Westbeld 1/6 FG | 3 | 6 | 33% good | 1.14 | -3.9 |
Rachel Banham 56/157 FG | 34 | 157 | 19% good | 1.02 | -8.6 |
Jacy Sheldon 90/210 FG | 39 | 210 | 41% good | 1.06 | -9.2 |
Skylar Diggins 87/222 FG | 19 | 222 | 30% good | 0.95 | -9.9 |
Elizabeth Williams 79/171 FG | 37 | 171 | 56% good | 0.99 | -10.7 |
Aicha Coulibaly 43/94 FG | 25 | 94 | 65% good | 1.09 | -15.0 |
Gabriela Jaquez 80/192 FG | 33 | 192 | 43% good | 1.03 | -21.2 |
DiJonai Carrington 31/94 FG | 11 | 94 | 31% good | 0.98 | -22.8 |
Azura Stevens 125/292 FG | 30 | 292 | 52% good | 1.06 | -33.3 |
Game log
| Date | Opponent | Result | Shot selection | Shot making |
|---|---|---|---|---|
| Aug 25 | L81–87 | +6.7 | -10.6 | |
| Aug 23 | L90–113 | -10.0 | +2.7 | |
| Aug 21 | W73–70 | -4.7 | -2.0 | |
| Aug 18 | W93–86 | +3.1 | -3.0 | |
| Aug 16 | W82–80 | +1.8 | -15.8 | |
| Aug 12 | L71–91 | +0.2 | -1.3 | |
| Aug 10 | L88–97 | +3.3 | -7.1 | |
| Aug 8 | L86–90 | +0.7 | -0.7 | |
| Aug 5 | W95–88 | -2.5 | +12.8 | |
| Aug 3 | L101–106 | +13.1 | +5.5 | |
| Aug 1 | W84–83 | +5.0 | -8.7 | |
| Jul 30 | W94–88 | -1.2 | -1.8 | |
| Jul 22 | L94–95 | -3.3 | +8.8 | |
| Jul 19 | L91–93 | -8.7 | +2.5 | |
| Jul 17 | W96–82 | +17.5 | +1.7 | |
| Jul 15 | W95–90 | +0.8 | +0.1 | |
| Jul 12 | L91–96 | +0.9 | +3.4 | |
| Jul 10 | L87–102 | -4.3 | -5.7 | |
| Jul 7 | W77–66 | +6.2 | -1.8 | |
| Jul 3 | L90–98 | -2.6 | -2.7 | |
| Jun 28 | L99–107 | +20.5 | -1.5 | |
| Jun 26 | W124–94 | -11.1 | +30.6 | |
| Jun 24 | W101–78 | -1.5 | +4.6 | |
| Jun 22 | L63–92 | +4.9 | -35.9 | |
| Jun 20 | L92–93 | +1.2 | +1.3 | |
| Jun 17 | L95–96 | +1.5 | +11.0 | |
| Jun 11 | L106–114 | -15.7 | -3.6 | |
| Jun 9 | L75–82 | -24.6 | +5.6 | |
| Jun 7 | @ TOR | L68–85 | -13.0 | -14.8 |
| Jun 5 | W85–80 | -3.3 | -0.1 | |
| Jun 2 | L72–90 | -16.0 | +2.9 | |
| May 29 | L58–79 | +1.0 | -30.3 | |
| May 27 | vs TOR | L104–111 | +10.7 | -0.1 |
| May 23 | L75–85 | +0.8 | -24.2 | |
| May 20 | L89–99 | -4.3 | +1.7 | |
| May 17 | W86–79 | -6.6 | -3.9 | |
| May 15 | L83–91 | +4.9 | +1.8 | |
| May 13 | W69–63 | -6.4 | -10.0 | |
| May 9 | W98–83 | -2.6 | +2.0 |














